HOME> Company Overview

| Company Name: | Tera International Inc. |
|---|---|
| Headoffice: | Ikebukuro East Bldg., Higashi Ikebukuro 3-4-3, Toshima-ku, Tokyo 170-0013, Japan Tel: +81-3-5979-7173 |
| Established: | February 12, 1991 |
| Capital: | 20 million yen |
| CEO: | Kazunari Miyamoto |
| Employees: | 168 full-time, 96 contractors (As of April 1, 2010) |
| Business Overview: |
1. Design and development of information systems 2. Infrastructure solutions (integration, operation, and management of systems, design and implementation of networks) 3. Human resource solutions |
| Memberships: |
(1)Japan Information Technology Services Industry Association (2)Japan Overseas Cooperative Association (3)The Tokyo Chamber of Commerce and Industry |
| Average Age of Employees: | 29.5 |
| Certifications: | ISO 9001 certified Privacy Mark certified METI Registered System Integrator (関 21110036) |
| Sales (Yen): | ![]() 2004 900 million Yen 2005 1,200 million Yen 2006 1,500 million Yen 2007 1,800 million Yen 2008 2,050 million Yen 2009 2,100 million Yen 2010 2,150 million Yen |
| Information systems development | Making use of web computing, networks, open source technologies and other advanced technologies, we provide mission-critical tasks as core components of a corporate information strategy, networks as part of the social infrastructure, and other high-quality systems. |
| Infrastructure solutions | We provide detailed and integrated system management, including system monitoring, information security management, and resource management. Our solutions provide a robust yet flexible infrastructure that offers a high level of service while reducing the TCO. |
| Human resource solutions | We provide well-qualified staff to meet the increasing demand for able IT personnel. |






